Polyglutamic Acid
Polyglutamic Acid
Polyglutamic Acid is graded Promising for radiance, fine lines, hydration and texture, based on the clinical evidence and expert sources we found at the strengths you can buy.
| Concern | At home | What it means | Strength that worked at home | In-office |
|---|---|---|---|---|
| Dullness and radiance | Promising | Promising for dullness and radiance. Positive results in peer-reviewed human studies that were small, uncontrolled, or tested it alongside other actives. Based on 1 human study. | – | – |
| Fine lines and wrinkles | Promising | Promising for fine lines and wrinkles. Positive results in peer-reviewed human studies that were small, uncontrolled, or tested it alongside other actives. Based on 1 human study. | – | – |
| Texture and smoothness | Promising | Promising for texture and smoothness. Positive results in peer-reviewed human studies that were small, uncontrolled, or tested it alongside other actives. Based on 1 human study. | – | – |
| Barrier repair | Unproven | Unproven for barrier repair. We searched the clinical literature and expert sources and found nothing that supports this benefit. | – | – |
| Firmness and elasticity | Unproven | Unproven for firmness and elasticity. We searched the clinical literature and expert sources and found nothing that supports this benefit. | – | – |
At home is the grade we score products on: studies at the strengths you can buy. In-office is for peels, lasers and procedures at professional strength, shown for context only. It never raises a product's score on its own.